New Vendors
Existing Vendors
CMS Tender List
S No. | Requisition ID | Requirement Age | Material | Sub Material | Unit | Number Of Items Requested | Bidding Close Date |
---|---|---|---|---|---|---|---|
1 | RFQ/2025-2026/06128-1 | 16 | CCE010100101AU | Cement PPC UltraTech / ACC | Nos | 1000.0 | 2025-04-24 |
2 | RFQ/2025-2026/06282 | 9 | CCE010100101AU | Cement PPC UltraTech / ACC | Bag | 520.0 | 2025-04-24 |
3 | RFQ/2025-2026/06362 | 4 | CNS170400404SL | SAIL ISMC 200 @ 22.10 Kg/m – C-Channel | Kg | 21169.0 | 2025-04-24 |
4 | RFQ/2025-2026/06362 | 4 | CNS170400506SL | SAIL ISMB 250 @ 37.30 Kg/m – I-Channel | Kg | 2286.0 | 2025-04-24 |
5 | RFQ/2025-2026/06362 | 4 | CNS170400507SL | SAIL ISMB 300 @ 44.20 Kg/m – I-Channel | Kg | 7853.0 | 2025-04-24 |
6 | RFQ/2025-2026/06362 | 4 | CNS170400508SL | SAIL ISMB 400 @ 61.60 Kg/m – I-Channel | Kg | 957.0 | 2025-04-24 |
7 | RFQ/2025-2026/06362 | 4 | CNS170400509SL | SAIL ISMB 450 @ 72.40 Kg/m – I-Channel | Kg | 11250.0 | 2025-04-24 |
8 | RFQ/2025-2026/06362 | 4 | CNS170400510SL | SAIL ISMC 175 @ 19.30 Kg/m – C-Channel | Kg | 62.0 | 2025-04-24 |
9 | RFQ/2025-2026/06362 | 4 | CNS203800012SL | M.S PLATE 1200 X 2400 X10mm Sail | Kg | 4663.0 | 2025-04-24 |
10 | RFQ/2025-2026/06362 | 4 | CNS203800013SL | M.S PLATE 1200 X 2400 X 8mm Sail | Kg | 26095.0 | 2025-04-24 |
11 | RFQ/2025-2026/06362 | 4 | CNS170400411SL | SAIL ISMC 250@ 30.40 Kg/m –C-Channel | Kg | 3939.0 | 2025-04-24 |
12 | RFQ/2025-2026/06362 | 4 | CNS170400412SL | SAIL ISMC 300 @ 35.80 Kg/m – C-Channel | Kg | 10310.0 | 2025-04-24 |
13 | RFQ/2025-2026/06277 | 11 | CNS130100001JI | M.S Flat 35MM X 5MM @ 1.4 KG / MT | Kg | 10.0 | 2025-04-24 |
14 | RFQ/2025-2026/06277 | 11 | CNS130100000XX | MS Flat | Kg | 60.0 | 2025-04-24 |
15 | RFQ/2025-2026/06268 | 11 | CNS150100017AP | M.S. Angles (50X50X6 mm) Apollo | Kg | 220.0 | 2025-04-24 |
16 | RFQ/2025-2026/06361 | 4 | CNS160111202AP | M.S Square Hollow Section 125 x 125 x 4.5 mm (16.62 kg/m) Apollo | Kg | 1436.0 | 2025-04-24 |
17 | RFQ/2025-2026/06361 | 4 | CNS160212800AO | M.S Pipe Rectangular Hollow Section 150x75x4.0 Mm Apollo | Kg | 1258.0 | 2025-04-24 |
18 | RFQ/2025-2026/06361 | 4 | CNS170200108AP | MS Base Plate 550 x 550 x 12mm Apollo | Kg | 1539.0 | 2025-04-24 |
19 | RFQ/2025-2026/06361 | 4 | CNS203800014AP | M.S Plate 200 X 200 X 12mm Apollo | Kg | 407.0 | 2025-04-24 |
20 | RFQ/2025-2026/06361 | 4 | CNS160105400AP | M.S Square Pipe Hollow Section 50Mm X 50Mm X 3.2 Mm Apollo | Kg | 1190.0 | 2025-04-24 |
21 | RFQ/2025-2026/06361 | 4 | CNS150101600XX | M.S. Angles 50 X 50 X 5Mm | Kg | 28.0 | 2025-04-24 |
22 | RFQ/2025-2026/06278 | 11 | SAN091800011AS | Cpvc Pipe 1" SDR-11 (3 Mtr Length) Astral | Nos | 21.0 | 2025-04-24 |
23 | RFQ/2025-2026/06278 | 11 | SAN080400517AS | CPVC Socket 1" Astral | Nos | 10.0 | 2025-04-24 |
24 | RFQ/2025-2026/06278 | 11 | SAN080800310AS | CPVC Tee 1" Astral | Nos | 11.0 | 2025-04-24 |
25 | RFQ/2025-2026/06278 | 11 | SAN080100814AS | CPVC Elbow 1" Astral | Nos | 9.0 | 2025-04-24 |
26 | RFQ/2025-2026/06278 | 11 | SAN110100003AS | CPVC Solution 237ML Astral | ML | 237.0 | 2025-04-24 |
27 | RFQ/2025-2026/06437 | None | FUN030300005XX | Satin Cloth Orange | Mtr | 100.0 | 2025-04-26 |
28 | RFQ/2025-2026/06437 | None | FUN050702800XX | Peacock Feathers Big Size | Nos | 300.0 | 2025-04-26 |
29 | RFQ/2025-2026/06437 | None | FUN030500101XX | Glass Tissue Cloth White | Mtr | 160.0 | 2025-04-26 |
30 | RFQ/2025-2026/06439 | None | ELC420201200LG | RCCB 40 amp 2 pole 100 MA Legrand | Nos | 2.0 | 2025-04-25 |
31 | RFQ/2025-2026/06440 | None | ELC500101929LG | RCCB 63Amp 300mA 2pole DX3 Legrand | Nos | 1.0 | 2025-04-24 |
32 | RFQ/2025-2026/06394 | None | PNT030400354BE | Enamel Paint White Berger | Litre | 2.0 | 2025-04-23 |
33 | RFQ/2025-2026/06394 | None | PNT050300000JN | T.T Oil Jindal | Ltr | 1.0 | 2025-04-23 |
34 | RFQ/2025-2026/06192 | 14 | SAN121000201XX | Drums Iron 200 Ltr | Nos | 1.0 | 2025-04-24 |
35 | RFQ/2025-2026/06183 | 15 | SAN121000201XX | Drums Iron 200 Ltr | Nos | 2.0 | 2025-04-24 |
36 | RFQ/2025-2026/06227 | 12 | SAN100401022PW | Urinal Partition (675 X 350 X 130)Mm Parryware | Nos | 2.0 | 2025-04-24 |
37 | RFQ/2025-2026/06245 | 12 | SAN100604649PA | CP Katori 3" X 1/2" Parryware | Nos | 100.0 | 2025-04-24 |
38 | RFQ/2025-2026/06245 | 12 | SAN100201815PW | C.P Floor Jali 4" cut Parryware | Nos | 25.0 | 2025-04-24 |
39 | RFQ/2025-2026/06245 | 12 | SAN100201802PW | C.P Floor Jali 4" Plain Parryware | Nos | 20.0 | 2025-04-24 |
40 | RFQ/2025-2026/06276 | 11 | SAN100603946CE | Health Faucet 1/2"X 1.5 Meter Cera | Nos | 2.0 | 2025-04-24 |
41 | RFQ/2025-2026/06336 | 6 | SAN080201015AS | CPVC Ball Valve 2" Astral | Nos | 5.0 | 2025-04-24 |
42 | RFQ/2025-2026/06336 | 6 | SAN081000803AS | CPVC Coupler 1" Astral | Nos | 30.0 | 2025-04-24 |
43 | RFQ/2025-2026/06336 | 6 | SAN080100814AS | CPVC Elbow 1" Astral | Nos | 30.0 | 2025-04-24 |
44 | RFQ/2025-2026/06336 | 6 | SAN080800310AS | CPVC Tee 1" Astral | Nos | 20.0 | 2025-04-24 |
45 | RFQ/2025-2026/06336 | 6 | SAN081400105AS | CPVC Coupler 1 1/2" Astral | Nos | 10.0 | 2025-04-24 |
46 | RFQ/2025-2026/06336 | 6 | SAN080800319AS | CPVC Tee 2"X1" Astral | Nos | 15.0 | 2025-04-24 |
47 | RFQ/2025-2026/06336 | 6 | SAN081401206AS | CPVC Tee 2" Astral | Nos | 15.0 | 2025-04-24 |
48 | RFQ/2025-2026/06336 | 6 | SAN080201014AS | CPVC Ball Valve 1" Astral | Nos | 15.0 | 2025-04-24 |
49 | RFQ/2025-2026/06336 | 6 | SAN081001103AS | CPVC End Cap 1" Astral | Nos | 20.0 | 2025-04-24 |
50 | RFQ/2025-2026/06336 | 6 | SAN110100003AS | CPVC Solution 237ML Astral | ML | 5.0 | 2025-04-24 |
51 | RFQ/2025-2026/06336 | 6 | SAN080100808AS | CPVC Elbow 2" Astral | Nos | 25.0 | 2025-04-24 |
52 | RFQ/2025-2026/06336 | 6 | SAN081401205AS | CPVC Tee 1 1/2" Astral | Nos | 6.0 | 2025-04-24 |
53 | RFQ/2025-2026/06336 | 6 | SAN080201036XY | Cpvc Ball Valve 1 1/2" Astral | Nos | 5.0 | 2025-04-24 |
54 | RFQ/2025-2026/06336 | 6 | SAN080700209AS | CPVC Bush 1 1/2" X 1" Astral | Nos | 10.0 | 2025-04-24 |
55 | RFQ/2025-2026/06336 | 6 | SAN080100817AS | CPVC Elbow 1 1/2" Astral | Nos | 10.0 | 2025-04-24 |
56 | RFQ/2025-2026/06383 | 2 | SAN100605913AD | Teflon Tape 1/2" Abird | Nos | 50.0 | 2025-04-24 |
57 | RFQ/2025-2026/06383 | 2 | SAN080401145XX | MS REDUCER (100-80MM) | Nos | 4.0 | 2025-04-24 |
58 | RFQ/2025-2026/06379 | 2 | SAN100402737JA | Jaguar Soft Close UF Seat Cover (VGS-WHT-81105NUF, 81851SN, 81851PN) | Nos | 1.0 | 2025-04-24 |
59 | RFQ/2025-2026/06411 | None | HAR040100205XX | Adhesive Fevicol (Marine) 1 Kg | Kg | 2.0 | 2025-04-23 |
60 | RFQ/2025-2026/06411 | None | HAR100100102XX | Nail 2" | Gm | 2000.0 | 2025-04-23 |
61 | RFQ/2025-2026/06411 | None | HAR100100103XX | Nail 2.5" | Gm | 2000.0 | 2025-04-23 |
62 | RFQ/2025-2026/06372 | 2 | SAN121000201XX | Drums Iron 200 Ltr | Nos | 1.0 | 2025-04-24 |
63 | RFQ/2025-2026/06206 | 14 | STR061100101XX | Regular Register 2 Quir | Nos | 30.0 | 2025-04-24 |
64 | RFQ/2025-2026/06206 | 14 | STR091601006XX | Marker Pen Cd Ohp Marker Pen | Nos | 5.0 | 2025-04-24 |
65 | RFQ/2025-2026/06206 | 14 | STR060201900XX | Teacher Log Book | Nos | 10.0 | 2025-04-24 |
66 | RFQ/2025-2026/06206 | 14 | STR091600707XX | Multicolor 12 Sketch Pens Pack | Nos | 5.0 | 2025-04-24 |
67 | RFQ/2025-2026/06206 | 14 | STR091600300XX | Glitter Pens | Nos | 5.0 | 2025-04-24 |
68 | RFQ/2025-2026/06206 | 14 | STR030100306XX | Fevistick 15 Gm | Nos | 20.0 | 2025-04-24 |
69 | RFQ/2025-2026/06206 | 14 | STR030100105XX | Fevicol General Bottle 100 Gm | Nos | 1.0 | 2025-04-24 |
70 | RFQ/2025-2026/06206 | 14 | STR092100101XX | Transparent Cello Tape 2 Inch | Nos | 5.0 | 2025-04-24 |
71 | RFQ/2025-2026/06206 | 14 | STR092100105XX | Transparent Cello Tape 1/2 Inch | Nos | 5.0 | 2025-04-24 |
72 | RFQ/2025-2026/06206 | 14 | STR092100404XX | Double Sided Tapes 1" | Roll | 5.0 | 2025-04-24 |
73 | RFQ/2025-2026/06206 | 14 | STR091700501XX | U Pin 35mm | Box | 2.0 | 2025-04-24 |
74 | RFQ/2025-2026/06320 | 6 | STR092100101XX | Transparent Cello Tape 2 Inch | Nos | 10.0 | 2025-04-24 |
75 | RFQ/2025-2026/06320 | 6 | STR030200200XX | Glue Drops | Nos | 12.0 | 2025-04-24 |
76 | RFQ/2025-2026/06320 | 6 | STR092100404XX | Double Sided Tapes 1" | Roll | 15.0 | 2025-04-24 |
77 | RFQ/2025-2026/06320 | 6 | STR040200107XX | Colored Chart Paper Black | Nos | 100.0 | 2025-04-24 |
78 | RFQ/2025-2026/06320 | 6 | STR040200104XX | Colored Chart Paper Yellow | Nos | 12.0 | 2025-04-24 |
79 | RFQ/2025-2026/06320 | 6 | STR040200105XX | Colored Chart Paper Pink | Nos | 12.0 | 2025-04-24 |
80 | RFQ/2025-2026/06320 | 6 | STR040200112XX | Orange Colored Chart Paper | Nos | 12.0 | 2025-04-24 |
81 | RFQ/2025-2026/06320 | 6 | STR092101002XX | Brown Tape 3" | Nos | 9.0 | 2025-04-24 |
82 | RFQ/2025-2026/06320 | 6 | STR091700604XX | Stapler Pin No.24/16 Packet | Nos | 50.0 | 2025-04-24 |
83 | RFQ/2025-2026/06342 | 6 | STR092100101XX | Transparent Cello Tape 2 Inch | Nos | 25.0 | 2025-04-24 |
84 | RFQ/2025-2026/06342 | 6 | STR092101002XX | Brown Tape 3" | Nos | 15.0 | 2025-04-24 |
85 | RFQ/2025-2026/06342 | 6 | STR030200200XX | Glue Drops | Nos | 35.0 | 2025-04-24 |
86 | RFQ/2025-2026/06342 | 6 | STR092100404XX | Double Sided Tapes 1" | Roll | 25.0 | 2025-04-24 |
87 | RFQ/2025-2026/06342 | 6 | STR050800119XY | Pastel Sheet Light Pink Colour | Nos | 20.0 | 2025-04-24 |
88 | RFQ/2025-2026/06342 | 6 | STR050800107XX | Pastel Sheet Orange | Nos | 20.0 | 2025-04-24 |
89 | RFQ/2025-2026/06342 | 6 | STR091700604XX | Stapler Pin No.24/16 Packet | Nos | 50.0 | 2025-04-24 |
90 | RFQ/2025-2026/06319 | 6 | CLE050100306XX | Dustbin Swing Lid 50 Litre | Nos | 7.0 | 2025-04-24 |
91 | RFQ/2025-2026/06319 | 6 | CLE050100102XX | Dustbin Paddle With Lid 15 Ltr | Nos | 15.0 | 2025-04-24 |
92 | RFQ/2025-2026/06319 | 6 | CLE060400200DE | Dettol Handwash Pump 200ml (Bottle) | Nos | 6.0 | 2025-04-24 |
93 | RFQ/2025-2026/06319 | 6 | CLE060400101XX | Handwash Refill 175ml | Nos | 20.0 | 2025-04-24 |
94 | RFQ/2025-2026/06319 | 6 | CLE070400400OD | Odonil Bathroom Air Freshner (Block) | Nos | 12.0 | 2025-04-24 |
95 | RFQ/2025-2026/06319 | 6 | CLE090200000XX | Old Dhoti | Nos | 30.0 | 2025-04-24 |
96 | RFQ/2025-2026/06319 | 6 | CLE020100203XX | Floor Cleaner 5 Litre(Regular) | Nos | 20.0 | 2025-04-24 |
97 | RFQ/2025-2026/06319 | 6 | CLE020400101XX | Toilet Cleaner 5 Litre(Regular) | Nos | 10.0 | 2025-04-24 |
98 | RFQ/2025-2026/06319 | 6 | CLE020100103XX | Phenol 5 Litre(Regular) White Color | Nos | 20.0 | 2025-04-24 |
99 | RFQ/2025-2026/06319 | 6 | CLE020100301XX | Floor Duster Small | Nos | 48.0 | 2025-04-24 |
100 | RFQ/2025-2026/06319 | 6 | CLE030100401XX | Broom Phool Long | Nos | 6.0 | 2025-04-24 |
101 | RFQ/2025-2026/06319 | 6 | CLE070400101XX | Room Freshner Spray (240 ML) | Nos | 6.0 | 2025-04-24 |
102 | RFQ/2025-2026/06319 | 6 | CLE030400203SB | Wiper Big Size with Metal Rod Scotch Brite | Nos | 6.0 | 2025-04-24 |
103 | RFQ/2025-2026/06319 | 6 | CLE020300002CO | Glass Cleaner 500ml Colin | Nos | 6.0 | 2025-04-24 |
104 | RFQ/2025-2026/06319 | 6 | CLE010100006NI | Nirma 1 Kg Detergent Powder | Pkt | 10.0 | 2025-04-24 |
105 | RFQ/2025-2026/06319 | 6 | CLE020100400XX | Floor Plastic Dustpan | Nos | 6.0 | 2025-04-24 |
106 | RFQ/2025-2026/06368 | 4 | STR040500209JK | A3 White Paper JK Copier | Ream | 1.0 | 2025-04-24 |
107 | RFQ/2025-2026/06368 | 4 | STR091400101XX | Highlighter Yellow | Nos | 5.0 | 2025-04-24 |
108 | RFQ/2025-2026/06368 | 4 | STR030100105XX | Fevicol General Bottle 100 Gm | Nos | 4.0 | 2025-04-24 |
109 | RFQ/2025-2026/06368 | 4 | STR091000202XX | Carbon Paper A4 | Pkt | 1.0 | 2025-04-24 |
110 | RFQ/2025-2026/06368 | 4 | STR091900102XX | Scissor Big | Nos | 1.0 | 2025-04-24 |
111 | RFQ/2025-2026/06368 | 4 | STR061100107XY | Regular Register 14 Quir | Nos | 2.0 | 2025-04-24 |
112 | RFQ/2025-2026/06392 | 1 | PLB010100406XX | Wooden Ply 18mm 8' x 4' ISI Standard | Nos | 5.0 | 2025-04-24 |
113 | RFQ/2025-2026/06392 | 1 | PLB030100111CE | Sunmica 0.8Mm 8' X 4' Imperial Teak 84458SU Century | Nos | 1.0 | 2025-04-24 |
114 | RFQ/2025-2026/06392 | 1 | PLB040100200SG | Sunmica Tape (Masking Tape) STEELGRIP | Nos | 6.0 | 2025-04-24 |
115 | RFQ/2025-2026/06391 | 1 | PLB010100906XX | Wooden Ply 6mm 8' x 4' ISI Standard | Nos | 6.0 | 2025-04-24 |
116 | RFQ/2025-2026/06390 | None | HAR100100103XX | Nail 2.5" | Gm | 2000.0 | 2025-04-23 |
117 | RFQ/2025-2026/06390 | None | HAR100100102XX | Nail 2" | Gm | 1000.0 | 2025-04-23 |
118 | RFQ/2025-2026/06399 | None | PLB060100203XX | Cheer Wood 2" X 1.5" X 10' | Sleeper | 7.0 | 2025-04-23 |
119 | RFQ/2025-2026/06399 | None | PLB060100205XX | Cheer Wood 2" X 2.5" X 10' | Sleeper | 9.0 | 2025-04-23 |
120 | RFQ/2025-2026/06399 | None | PLB010101006XX | Wooden Ply 9mm 8' x 4' ISI Standard | Nos | 18.0 | 2025-04-23 |
121 | RFQ/2025-2026/06399 | None | PLB010100406XX | Wooden Ply 18mm 8' x 4' ISI Standard | Nos | 18.0 | 2025-04-23 |
122 | RFQ/2024-2025/05992 | 27 | STR050702413DF | Dye Film Plastic Magicard Ek300 Neo Ymcko Color | Nos | 250.0 | 2025-04-23 |
123 | RFQ/2024-2025/05992 | 27 | STR040500914XY | Plain PVC Cards CR80/79 For I-Card | Nos | 60000.0 | 2025-04-23 |
124 | RFQ/2024-2025/05992 | 27 | STR092300700XY | Lanyard Multicolor Basic For I Card | Nos | 60000.0 | 2025-04-23 |
125 | RFQ/2024-2025/05992 | 27 | STR050702514XX | Magic Card Cleaning Kit (Consists 10 cards &1 Pen) | Nos | 10.0 | 2025-04-23 |
126 | RFQ/2024-2025/05992 | 27 | STR090900504XY | White Holder Transparent Basic For I Card Making | Nos | 60000.0 | 2025-04-23 |
127 | RFQ/2025-2026/06423 | None | CLE010100005NI | Nirma 500 Gm Detergent Powder | Pkt | 60.0 | 2025-04-30 |
128 | RFQ/2025-2026/06423 | None | CLE010100207NP | Utensil Powder Nip Powder (625 gm) | Pkt | 40.0 | 2025-04-30 |
129 | RFQ/2025-2026/06423 | None | CLE020100302XX | Floor Duster Big | Nos | 120.0 | 2025-04-30 |
130 | RFQ/2025-2026/06423 | None | CLE020100301XX | Floor Duster Small | Nos | 60.0 | 2025-04-30 |
131 | RFQ/2025-2026/06423 | None | CLE060300101LB | Lifebuoy Small Soap | Nos | 200.0 | 2025-04-30 |
132 | RFQ/2025-2026/06423 | None | CLE020300001CO | Glass Cleaner 200ml Colin | Nos | 12.0 | 2025-04-30 |
133 | RFQ/2025-2026/06423 | None | CLE060400101XX | Handwash Refill 175ml | Nos | 40.0 | 2025-04-30 |
134 | RFQ/2025-2026/06423 | None | CLE070400101XX | Room Freshner Spray (240 ML) | Nos | 6.0 | 2025-04-30 |
135 | RFQ/2025-2026/06423 | None | CLE030100402XX | Broom Phool Small | Nos | 60.0 | 2025-04-30 |
136 | RFQ/2025-2026/06423 | None | CLE030100600XX | Nariyal Broom (Seek Jhadu) | Nos | 100.0 | 2025-04-30 |
137 | RFQ/2025-2026/06423 | None | CLE030500102XX | Table Duster Big | Nos | 70.0 | 2025-04-30 |
138 | RFQ/2025-2026/06423 | None | CLE070400400OD | Odonil Bathroom Air Freshner (Block) | Nos | 50.0 | 2025-04-30 |
139 | RFQ/2025-2026/06423 | None | CLE030700001SB | Scotch Brite | Nos | 60.0 | 2025-04-30 |
140 | RFQ/2025-2026/06423 | None | CLE070300500XX | Napthelene Balls (phenyl goli) | Pkt | 40.0 | 2025-04-30 |
141 | RFQ/2025-2026/06423 | None | CLE010100000SU | Surf Excel Detergent Powder | Kg | 2.0 | 2025-04-30 |
142 | RFQ/2025-2026/06423 | None | CLE030200100XX | Mop Dry Floor Mops | Nos | 6.0 | 2025-04-30 |
143 | RFQ/2025-2026/06423 | None | CLE030600100XX | Brush Spider Webs | Nos | 6.0 | 2025-04-30 |
144 | RFQ/2025-2026/06423 | None | CLE030100102SP | Broom Plastic (Broom) Small Supreme | Nos | 6.0 | 2025-04-30 |
145 | RFQ/2025-2026/06423 | None | CLE030600201XX | Brush Cloth Brush Plastic Medium | Nos | 6.0 | 2025-04-30 |
146 | RFQ/2025-2026/06423 | None | CLE090100107XX | Polythene Black Colour 5 Kg Capacity | Kg | 10.0 | 2025-04-30 |
147 | RFQ/2025-2026/06423 | None | CLE090100111GO | Godrej Black Dustbin Polythene Bag – 15 Litre Capacity | Kg | 10.0 | 2025-04-30 |
148 | RFQ/2025-2026/06424 | None | SPO020300100XX | Football Net | Nos | 2.0 | 2025-04-24 |
149 | RFQ/2025-2026/06424 | None | SPO021100200XX | Volleyball Net | Nos | 2.0 | 2025-04-24 |
150 | RFQ/2025-2026/06424 | None | SPO010300200XX | Chess Board Wooden | Nos | 4.0 | 2025-04-24 |
151 | RFQ/2025-2026/06424 | None | SPO020300705CO | Football No- 5 Cosco | Nos | 5.0 | 2025-04-24 |
152 | RFQ/2025-2026/06424 | None | SPO020200407XX | Movable Basketball Pole Standard | Nos | 2.0 | 2025-04-24 |
153 | RFQ/2025-2026/06424 | None | SPO020201202XX | Basketball 5 No (Tarmac resist 500) | Nos | 6.0 | 2025-04-24 |
154 | RFQ/2025-2026/06424 | None | SPO021100100CO | Volleyball Cosco | Nos | 5.0 | 2025-04-24 |
155 | RFQ/2025-2026/06424 | None | SPO021100300XX | Movable Volleyball Pole | Nos | 2.0 | 2025-04-24 |
156 | RFQ/2025-2026/06424 | None | SPO010100204NI | Badminton Pole Movable Nivia | Nos | 2.0 | 2025-04-24 |
157 | RFQ/2025-2026/06424 | None | SPO010100300XX | Badminton Net | Nos | 2.0 | 2025-04-24 |
158 | RFQ/2025-2026/06424 | None | SPO011000100XX | Boxing Gloves | Nos | 2.0 | 2025-04-24 |
159 | RFQ/2025-2026/06424 | None | SPO021300100XX | Cricket Kit Bag | Nos | 1.0 | 2025-04-24 |
160 | RFQ/2025-2026/06424 | None | SPO021301200AM | Cricket Ball Aj Match Red | Nos | 8.0 | 2025-04-24 |
161 | RFQ/2025-2026/06424 | None | SPO021300301SG | Cricket Bat Large English Willow Sg | Nos | 2.0 | 2025-04-24 |
162 | RFQ/2025-2026/06424 | None | SPO020100808XX | Discus 1 Kg | Nos | 1.0 | 2025-04-24 |
163 | RFQ/2025-2026/06424 | None | SPO020100606NE | Javelin 600 Gm Nelco | Nos | 2.0 | 2025-04-24 |
164 | RFQ/2025-2026/06424 | None | SPO020100403XX | Shot Put 4 Kg | Nos | 1.0 | 2025-04-24 |
165 | RFQ/2025-2026/06424 | None | SPO010500200XX | Spring Board | Nos | 1.0 | 2025-04-24 |
166 | RFQ/2025-2026/06424 | None | SPO020101000XX | Relay Batons Cartboard | Nos | 8.0 | 2025-04-24 |
167 | RFQ/2025-2026/06422 | None | SPO021301710VI | Cricket Cone 9'' Vixen | Nos | 20.0 | 2025-04-28 |
168 | RFQ/2025-2026/06422 | None | SPO020301600XX | Soccer Cone | Nos | 20.0 | 2025-04-28 |
169 | RFQ/2025-2026/06422 | None | SPO040100900XX | Plastic Ball Medium | Nos | 20.0 | 2025-04-28 |
170 | RFQ/2025-2026/06422 | None | SPO020301100XX | Football Training Hurdles | Nos | 4.0 | 2025-04-28 |
171 | RFQ/2025-2026/06422 | None | SPO030102200XX | Hula Hoop | Nos | 10.0 | 2025-04-28 |
172 | RFQ/2025-2026/06425 | None | HMF010100202XX | Earthen Pots Gamla Medium | Nos | 50.0 | 2025-04-28 |
173 | RFQ/2025-2026/06426 | None | FUR030100100AL | Office Chair Lecture Wood With Arm Alba | Nos | 50.0 | 2025-04-25 |
174 | RFQ/2025-2026/06430 | None | CLE04050100AC | TTCA 90 Granules Acuro | Kg | 50.0 | 2025-04-24 |
175 | RFQ/2025-2026/06430 | None | CLE080200000XX | Copper Sulphate for Cleaning | Kg | 20.0 | 2025-04-24 |
176 | RFQ/2025-2026/06430 | None | CLE080100000XX | Alum (1 kg Packet) | Nos | 10.0 | 2025-04-24 |
177 | RFQ/2025-2026/06431 | None | CLE020100302XX | Floor Duster Big | Nos | 120.0 | 2025-04-28 |
178 | RFQ/2025-2026/06431 | None | CLE030500102XX | Table Duster Big | Nos | 80.0 | 2025-04-28 |
179 | RFQ/2025-2026/06431 | None | CLE070200103VI | Vim Powder (500 gm) | Pkt | 50.0 | 2025-04-28 |
180 | RFQ/2025-2026/06431 | None | CLE010100005NI | Nirma 500 Gm Detergent Powder | Pkt | 50.0 | 2025-04-28 |
181 | RFQ/2025-2026/06431 | None | CLE030100401XX | Broom Phool Long | Nos | 80.0 | 2025-04-28 |
182 | RFQ/2025-2026/06431 | None | CLE030100600XX | Nariyal Broom (Seek Jhadu) | Nos | 40.0 | 2025-04-28 |
183 | RFQ/2025-2026/06431 | None | CLE070400400OD | Odonil Bathroom Air Freshner (Block) | Nos | 30.0 | 2025-04-28 |
184 | RFQ/2025-2026/06431 | None | CLE020300002CO | Glass Cleaner 500ml Colin | Nos | 20.0 | 2025-04-28 |
185 | RFQ/2025-2026/06431 | None | CLE060400105DE | Dettol Handwash Refill pouch (175 ml) | Nos | 15.0 | 2025-04-28 |
186 | RFQ/2025-2026/06431 | None | CLE070500802HT | Black Hit Big | Nos | 6.0 | 2025-04-28 |
187 | RFQ/2025-2026/06431 | None | CLE070400101XX | Room Freshner Spray (240 ML) | Nos | 4.0 | 2025-04-28 |
188 | RFQ/2025-2026/06431 | None | CLE070300400XX | Pesticides Naphthalene Balls 100 grams | Nos | 30.0 | 2025-04-28 |
189 | RFQ/2025-2026/06433 | None | CLE010100005NI | Nirma 500 Gm Detergent Powder | Pkt | 12.0 | 2025-04-24 |
190 | RFQ/2025-2026/06433 | None | CLE070400400OD | Odonil Bathroom Air Freshner (Block) | Nos | 15.0 | 2025-04-24 |
191 | RFQ/2025-2026/06433 | None | CLE060400200DE | Dettol Handwash Pump 200ml (Bottle) | Nos | 12.0 | 2025-04-24 |
192 | RFQ/2025-2026/06433 | None | CLE030300102XX | Cleaning Pocha Big | Nos | 20.0 | 2025-04-24 |
193 | RFQ/2025-2026/06433 | None | CLE020100301XX | Floor Duster Small | Nos | 20.0 | 2025-04-24 |
194 | RFQ/2025-2026/06433 | None | CLE030500101XX | Table Duster Small | Nos | 20.0 | 2025-04-24 |
195 | RFQ/2025-2026/06433 | None | CLE030400203SB | Wiper Big Size with Metal Rod Scotch Brite | Nos | 5.0 | 2025-04-24 |
196 | RFQ/2025-2026/06433 | None | CLE060300101LB | Lifebuoy Small Soap | Nos | 15.0 | 2025-04-24 |
197 | RFQ/2025-2026/06433 | None | CLE030700102XX | Juna Steel | Nos | 15.0 | 2025-04-24 |
198 | RFQ/2025-2026/06433 | None | CLE030700200XX | Juna Plastic | Nos | 15.0 | 2025-04-24 |
199 | RFQ/2025-2026/06433 | None | CLE020300002CO | Glass Cleaner 500ml Colin | Nos | 8.0 | 2025-04-24 |
200 | RFQ/2025-2026/06433 | None | CLE030500202XX | Duster Microfiber Big | Nos | 20.0 | 2025-04-24 |
201 | RFQ/2025-2026/06433 | None | CLE030400102XX | Wiper Plastic (wiper) Medium | Nos | 5.0 | 2025-04-24 |
202 | RFQ/2025-2026/06433 | None | CLE050100103XX | Dustbin Paddle With Lid 20 Ltr | Nos | 10.0 | 2025-04-24 |
203 | RFQ/2025-2026/06433 | None | CLE050300102XX | Plastic Mug | Nos | 6.0 | 2025-04-24 |
204 | RFQ/2025-2026/06433 | None | CLE020100400XX | Floor Plastic Dustpan | Nos | 6.0 | 2025-04-24 |
205 | RFQ/2025-2026/06433 | None | CLE030400101XX | Plastic Wiper Small 16" | Nos | 10.0 | 2025-04-24 |
